TRTA10 | TRTA16 | TRTA25 | TRTA40 | |
---|---|---|---|---|
Rating | 10 Adc | 16 Adc | 25 Adc | 40 Adc |
Input voltage | 400 Vac | 400 Vac | 400 Vac | 400 Vac |
Output voltage | 12 Vdc | 12 Vdc | 12 Vdc | 12 Vdc |
Output ripple | 0,04 | 0,04 | 0,04 | 0,04 |
Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
Protection degree | IP-20 | IP-20 | IP-20 | IP-20 |
Cooling | AN | AN | AN | AN |
Ambient temperature | 30ºC | 30ºC | 30ºC | 30ºC |
Temperature rise | Class F | Class F | Class F | Class F |
Insulation | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC | Class F - 155ºC |
Windings | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC | Class HC - 200 ºC |
Test voltage | 3 kV (1 min, 50 Hz) pri-sec - 3 kV (1 min, 50 Hz) pri-earth - 0,5 kV (1 min, 50 Hz) sec-earth | 3 kV (1 min, 50 Hz) pri-sec - 3 kV (1 min, 50 Hz) pri-earth - 0,5 kV (1 min, 50 Hz) sec-earth | 3 kV (1 min, 50 Hz) pri-sec - 3 kV (1 min, 50 Hz) pri-earth - 0,5 kV (1 min, 50 Hz) sec-earth | 3 kV (1 min, 50 Hz) pri-sec - 3 kV (1 min, 50 Hz) pri-earth - 0,5 kV (1 min, 50 Hz) sec-earth |
Standards | IEC/EN/UNE-EN 61204, CE | IEC/EN/UNE-EN 61204, CE | IEC/EN/UNE-EN 61204, CE | IEC/EN/UNE-EN 61204, CE |
Mounting | Screws | Screws | Screws | Screws |
Weight | 8,3 kg | 9,3 kg | 11 kg | 18 kg |
Dimensions (AxBxCxDxE) | 205x147x165x126x103 mm 7Ø | 205x147x165x126x103 mm 7Ø | 205x147x180x126x103 mm 7Ø | 238x195x205x177x150 mm 9Ø |
ADD TO ORDERADD | ADD TO ORDERADD | ADD TO ORDERADD | ADD TO ORDERADD |
Menu
Company
Know usMission, vision and valuesExportR & D and QualityContactWhere we areDo you want to work with us? Work offersGive us your opinionSatisfaction questionnaire
Products TRANSFORMERS
SectorsPublicationsCalculation tools TRANSFORMERS FOR SOLAR INVERTERSISOLATION TRANSFORMERCONTROLSAFETYK FACTOR (HARMONIC DISTORTION NETWORKS)ECO - TRANSFORMERSMEDICALLIGHTINGPORTABLEMEASURING TRANSFORMERSCURRENTRECTIFIERS
AUTOTRANSFORMERS REACTORS HARMONIC FILTERS VOLTAGE STABILISERS VOLTAGE REGULATORS AC-DC CONVERTION OTHER PRODUCTS CUSTOM MADE PRODUCTS